System : Linux altar36.supremepanel36.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
Software : LiteSpeed
Server : 104.21.0.100
Domains : Cant read /etc/named.conf
Permission : drwxr-xr-x ]
: / home / prodperu25 / public_html / wp-includes / css /
216.73.216.187
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2026-03-17 12:00:57
.. DIR - drwxr-xr-x 2026-03-18 04:42:45
dist DIR - drwxr-xr-x 2026-03-17 12:00:57
admin-bar-rtl.css text/plain 24.32 KB -rw-r--r-- 2026-01-28 09:05:30
admin-bar-rtl.min.css text/plain 19.89 KB -rw-r--r-- 2026-01-28 09:05:30
admin-bar.css text/plain 24.29 KB -rw-r--r-- 2026-01-28 09:05:30
admin-bar.min.css text/plain 19.89 KB -rw-r--r-- 2026-01-28 09:05:30
buttons-rtl.css text/plain 9.64 KB -rw-r--r-- 2024-02-07 04:56:14
buttons-rtl.min.css text/plain 5.92 KB -rw-r--r-- 2024-02-07 04:56:14
buttons.css text/plain 9.6 KB -rw-r--r-- 2024-02-07 04:56:14
buttons.min.css text/plain 5.92 KB -rw-r--r-- 2024-02-07 04:56:14
classic-themes.css text/plain 729 B -rw-r--r-- 2023-02-13 08:50:20
classic-themes.min.css text/plain 291 B -rw-r--r-- 2023-02-13 08:50:20
customize-preview-rtl.css text/plain 3.58 KB -rw-r--r-- 2021-01-26 06:55:00
customize-preview-rtl.min.css text/plain 2.81 KB -rw-r--r-- 2021-03-03 09:16:22
customize-preview.css text/plain 3.54 KB -rw-r--r-- 2021-01-26 06:55:00
customize-preview.min.css text/plain 2.8 KB -rw-r--r-- 2021-03-03 09:16:22
dashicons.css text/plain 60.88 KB -rw-r--r-- 2025-11-24 07:30:32
dashicons.min.css text/plain 57.62 KB -rw-r--r-- 2025-11-24 07:30:32
editor-rtl.css text/plain 32.87 KB -rw-r--r-- 2026-01-28 09:05:30
editor-rtl.min.css text/plain 26.85 KB -rw-r--r-- 2026-01-28 09:05:30
editor.css text/plain 32.83 KB -rw-r--r-- 2026-01-28 09:05:30
editor.min.css text/plain 26.84 KB -rw-r--r-- 2026-01-28 09:05:30
jquery-ui-dialog-rtl.css text/plain 5.8 KB -rw-r--r-- 2026-01-28 09:05:30
jquery-ui-dialog-rtl.min.css text/plain 4.42 KB -rw-r--r-- 2026-01-28 09:05:30
jquery-ui-dialog.css text/plain 5.76 KB -rw-r--r-- 2026-01-28 09:05:30
jquery-ui-dialog.min.css text/plain 4.42 KB -rw-r--r-- 2026-01-28 09:05:30
media-views-rtl.css text/plain 56.25 KB -rw-r--r-- 2026-01-28 09:05:30
media-views-rtl.min.css text/plain 45.62 KB -rw-r--r-- 2026-01-28 09:05:30
media-views.css text/plain 56.21 KB -rw-r--r-- 2026-01-28 09:05:30
media-views.min.css text/plain 45.61 KB -rw-r--r-- 2026-01-28 09:05:30
wp-auth-check-rtl.css text/plain 2.45 KB -rw-r--r-- 2026-01-28 09:05:30
wp-auth-check-rtl.min.css text/plain 1.84 KB -rw-r--r-- 2026-01-28 09:05:30
wp-auth-check.css text/plain 2.42 KB -rw-r--r-- 2026-01-28 09:05:30
wp-auth-check.min.css text/plain 1.84 KB -rw-r--r-- 2026-01-28 09:05:30
wp-embed-template-ie.css text/plain 33 B -rw-r--r-- 2025-10-16 08:01:36
wp-embed-template-ie.min.css text/plain 35 B -rw-r--r-- 2025-10-16 08:01:36
wp-embed-template.css text/plain 7.72 KB -rw-r--r-- 2025-05-28 01:00:32
wp-embed-template.min.css text/plain 6.77 KB -rw-r--r-- 2025-05-28 01:00:32
wp-empty-template-alert.css text/plain 465 B -rw-r--r-- 2024-11-22 10:57:20
wp-empty-template-alert.min.css text/plain 409 B -rw-r--r-- 2024-11-22 10:57:20
wp-pointer-rtl.css text/plain 3.99 KB -rw-r--r-- 2026-01-28 09:05:30
wp-pointer-rtl.min.css text/plain 3.18 KB -rw-r--r-- 2026-01-28 09:05:30
wp-pointer.css text/plain 3.95 KB -rw-r--r-- 2026-01-28 09:05:30
wp-pointer.min.css text/plain 3.18 KB -rw-r--r-- 2026-01-28 09:05:30

~ ACUPOFTEA - domainproducciones.com